SPECIAL CABLES FOR CABLE REEL
Caratteristiche tecniche
| Scheda tecnica | Art. | Article | Number of conductors | Cross-section (mm2) | Cable diameter (mm) | Thermal switch | Cable type |
|---|---|---|---|---|---|---|---|
| DS_1001_UK.pdf | 1001 | 1001 | 1 X | 2.5 | 5.5 | NO | PVC |
| DS_1002_UK.pdf | 1002 | 1002 | 1 X | 6 | 5.5 | NO | PVC |
| DS_1004___N_UK.pdf | 1004 / N | 1004 / N | 1 X | 15 | 9 | NO | PVC |
| DS_1004___R_UK.pdf | 1004 / R | 1004 / R | 1 X | 15 | 9 | NO | PVC |
| DS_1004___G-V_UK.pdf | 1004 / G-V | 1004 / G-V | 1 X | 16 | 8 | NO | PVC |
| DS_1005___N_UK.pdf | 1005 / N | 1005 / N | 1 X | 25 | 10 | NO | PVC |
| DS_1005___R_UK.pdf | 1005 / R | 1005 / R | 1 X | 25 | 10 | NO | PVC |
| DS_1005___G-V_UK.pdf | 1005 / G-V | 1005 / G-V | 1 X | 25 | 11 | NO | PVC |
| DS_1021_UK.pdf | 1021 | 1021 | 2 X | 1 | 6.5 | NO | PVC |
| DS_1060_UK.pdf | 1060 | 1060 | 2 X | 1 | 6.5 | NO | RUBBER |
| DS_1061_UK.pdf | 1061 | 1061 | 2 X | 1 | 8 | NO | RUBBER (H07RN-F) |
| DS_1022_UK.pdf | 1022 | 1022 | 2 X | 1.5 | 8 | NO | PVC |
| DS_1009_UK.pdf | 1009 | 1009 | 2 X | 2.5 | 9 | NO | PVC |
| DS_1023_UK.pdf | 1023 | 1023 | 3 G | 1 | 6.5 | NO | PVC |
| DS_1062_UK.pdf | 1062 | 1062 | 3 G | 1 | 9 | NO | RUBBER (H07RN-F) |
| DS_1024_UK.pdf | 1024 | 1024 | 3 G | 1.5 | 7.5 | NO | PVC |
| DS_1063_UK.pdf | 1063 | 1063 | 3 G | 1.5 | 9.5 | NO | RUBBER (H07RN-F) |
| DS_1012_UK.pdf | 1012 | 1012 | 3 G | 2.5 | 10 | NO | PVC |
| DS_1064_UK.pdf | 1064 | 1064 | 3 G | 2.5 | 11.5 | NO | RUBBER (H07RN-F) |
| DS_1025_UK.pdf | 1025 | 1025 | 4 G | 1 | 7 | NO | PVC |
| DS_1026_UK.pdf | 1026 | 1026 | 4 G | 1.5 | 8.5 | NO | PVC |
| DS_1065_UK.pdf | 1065 | 1065 | 4 G | 1.5 | 10.5 | NO | RUBBER (H07RN-F) |
| DS_1016_UK.pdf | 1016 | 1016 | 4 G | 2.5 | 11 | NO | PVC |
| DS_1066_UK.pdf | 1066 | 1066 | 4 G | 2.5 | 12.5 | NO | RUBBER (H07RN-F) |
| DS_1017_UK.pdf | 1017 | 1017 | 4 G | 4 | 14 | NO | PVC |
| DS_1018_UK.pdf | 1018 | 1018 | 4 G | 6 | 17 | NO | PVC |
| DS_1069_UK.pdf | 1069 | 1069 | 4 G | 6 | 17 | NO | RUBBER (H07RN-F) |
| DS_1019_UK.pdf | 1019 | 1019 | 4 G | 10 | 22 | NO | PVC |
| DS_1020_UK.pdf | 1020 | 1020 | 4 G | 16 | 24 | NO | PVC |
| DS_1027_UK.pdf | 1027 | 1027 | 5 G | 1 | 8 | NO | PVC |
| DS_1028_UK.pdf | 1028 | 1028 | 5 G | 1.5 | 8.5 | NO | PVC |
| DS_1067_UK.pdf | 1067 | 1067 | 5 G | 1.5 | 12 | NO | RUBBER (H07RN-F) |
| DS_1051_UK.pdf | 1051 | 1051 | 5 G | 2.5 | 12.5 | NO | PVC |
| DS_1068_UK.pdf | 1068 | 1068 | 5 G | 2.5 | 13.5 | NO | RUBBER (H07RN-F) |
| DS_1058_UK.pdf | 1058 | 1058 | 5 G | 6 | 17.5 | NO | PVC |
| DS_1071_UK.pdf | 1071 | 1071 | 5 G | 6 | 18.5 | NO | RUBBER (H07RN-F) |
| DS_1031_UK.pdf | 1031 | 1031 | 7 X | 1 | 9 | NO | PVC |
| DS_1032_UK.pdf | 1032 | 1032 | 7 X | 1.5 | 10.5 | NO | PVC |
| DS_1033_UK.pdf | 1033 | 1033 | 8 X | 1 | 10 | NO | PVC |
| DS_1034_UK.pdf | 1034 | 1034 | 8 X | 1.5 | 11.5 | NO | PVC |
| DS_1041_UK.pdf | 1041 | 1041 | 8 X | 2.5 | 14 | NO | PVC |
| DS_1070_UK.pdf | 1070 | 1070 | 12 G | 0.5 | 9.5 | NO | TPE |
| DS_1037_UK.pdf | 1037 | 1037 | 12 G | 1 | 12.5 | NO | PVC |
| DS_1038_UK.pdf | 1038 | 1038 | 12 G | 1.5 | 13 | NO | PVC |
| DS_1050_UK.pdf | 1050 | 1050 | 12 G | 2.5 | 17.5 | NO | PVC |
| DS_1072_UK.pdf | 1072 | 1072 | 18 G | 1 | 15 | NO | PVC |
| DS_1073_UK.pdf | 1073 | 1073 | 18 G | 1.5 | 17.5 | NO | PVC |
| DS_1074_UK.pdf | 1074 | 1074 | 18 G | 2.5 | 23.5 | NO | PVC |
| DS_1044_UK.pdf | 1044 | 1044 | 25 G | 1.5 | 19.5 | NO | PVC |
| DS_1076_UK.pdf | 1076 | 1076 | 25 G | 2.5 | 24.5 | NO | TPE |
1001,1002,1004 / N,1004 / R,1004 / G-V,1005 / N,1005 / R,1005 / G-V,1021,1060,1061,1022,1009,1023,1062,1024,1063,1012,1064,1025,1026,1065,1016,1066,1017,1018,1069,1019,1020,1027,1028,1067,1051,1068,1058,1071,1031,1032,1033,1034,1041,1070,1037,1038,1050,1072,1073,1074,1044,1076












