Series 63X stainless steel wire rope
Die-cast aluminum structure.
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
982
https://www.zeca.it/REPOSITORY/IMAGE_WEBP/982.webp
Spiral hose (PA12) 8 x 10 for balancers.
This useful accessory can be applied on balancers art. 620, 621, 622, 630, 631 and 632. It is supplied with assembly instructions, all accessories and 1 m of additional hose for connection to the compressed air network and to the tool.
| Scheda tecnica | Art. | Article | Description | Fall prevention system | Cable diameter (mm) | Cable type | Capacity (kg) | Rope stroke (m) | Weight (gr) | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_630_UK.pdf | 630 | 630 | Balancer | no | 2 | INOX Steel | 0,4 ÷ 1B427 | 1,6 | 630 | mm 170x125x70 | kg 0,7 |
| DS_631_UK.pdf | 631 | 631 | Balancer | no | 2 | INOX Steel | 1 ÷ 2 | 1,6 | 670 | mm 170x125x70 | kg 0,8 |
| DS_632_UK.pdf | 632 | 632 | Balancer | no | 2 | INOX Steel | 2 ÷ 3 | 1,6 | 790 | mm 170x125x70 | kg 0,9 |
| DS_633_UK.pdf | 633 | 633 | Balancer with safety system | yes | 2.5 | INOX Steel | 2 ÷ 4 | 2,5 | 2850 | mm 245x200x110 | kg 3,2 |
| DS_634_UK.pdf | 634 | 634 | Balancer with safety system | yes | 2.5 | INOX Steel | 4 ÷ 6 | 2,5 | 3000 | mm 245x200x110 | kg 3,3 |
| DS_635_UK.pdf | 635 | 635 | Balancer with safety system | yes | 2.5 | INOX Steel | 6 ÷ 8 | 2,5 | 3100 | mm 245x200x110 | kg 3,4 |
| DS_636_UK.pdf | 636 | 636 | Balancer with safety system | yes | 2.5 | INOX Steel | 8 ÷ 10 | 2,5 | 3200 | mm 245x200x110 | kg 3,5 |
| DS_637_UK.pdf | 637 | 637 | Balancer with safety system | yes | 2.5 | INOX Steel | 10 ÷ 14 | 2,5 | 3500 | mm 245x200x110 | kg 3,6 |
630,631,632,633,634,635,636,637






