REMOVABLE CABLE CLAMP
Caratteristiche tecniche
| Scheda tecnica | Art. | Article | Cable diameter (mm) | Hose diameter (mm) | Hose internal diameter (mm) |
|---|---|---|---|---|---|
| DS_943_1_UK.pdf | 943/1 | 943/1 | 6,5 - 7,5 | 48 | 6 |
| DS_943_2_UK.pdf | 943/2 | 943/2 | 8 - 9 | 48 | 7.5 |
| DS_943_3_UK.pdf | 943/3 | 943/3 | 9,5 - 11 | 48 | 9 |
| DS_943_4_UK.pdf | 943/4 | 943/4 | 11,5 - 13 | 48 | 11 |
| DS_943_5_UK.pdf | 943/5 | 943/5 | 13, 5 - 15 | 48 | 13 |
| DS_944_1_UK.pdf | 944/1 | 944/1 | 13,5 - 15 | 61 | 13 |
| DS_944_2_UK.pdf | 944/2 | 944/2 | 1,5 - 16 | 61 | 14 |
| DS_944_3_UK.pdf | 944/3 | 944/3 | 16,5 - 18 | 61 | 16 |
| DS_944_4_UK.pdf | 944/4 | 944/4 | 18,5 - 20 | 61 | 18 |
| DS_944_5_UK.pdf | 944/5 | 944/5 | 25 - 26 | 61 | 25 |
| DS_944_6_UK.pdf | 944/6 | 944/6 | 11,5 -13 | 61 | 11 |
| DS_943_0_UK.pdf | 943/0 | 943/0 | 5,5 - 6-5 | 48 | 5 |
943/1,943/2,943/3,943/4,943/5,944/1,944/2,944/3,944/4,944/5,944/6,943/0












