REMOVABLE CABLE CLAMP
Data sheet | Art. | Hose internal diameter (mm) | Hose diameter (mm) | Cable diameter (mm) |
---|---|---|---|---|
DS_943_1_UK.pdf | 943/1 | 6 | 48 | 6.5 - 7.5 |
DS_943_2_UK.pdf | 943/2 | 7.5 | 48 | 8 - 9 |
DS_943_3_UK.pdf | 943/3 | 9 | 48 | 9.5 - 11 |
DS_943_4_UK.pdf | 943/4 | 11 | 48 | 11.5 - 13 |
DS_943_5_UK.pdf | 943/5 | 13 | 48 | 13. 5 - 15 |
DS_944_1_UK.pdf | 944/1 | 13 | 61 | 13.5 - 15 |
DS_944_2_UK.pdf | 944/2 | 14 | 61 | 1.5 - 16 |
DS_944_3_UK.pdf | 944/3 | 16 | 61 | 16.5 - 18 |
DS_944_4_UK.pdf | 944/4 | 18 | 61 | 18.5 - 20 |
DS_944_5_UK.pdf | 944/5 | 25 | 61 | 25 - 26 |
DS_944_6_UK.pdf | 944/6 | 11 | 61 | 11.5 -13 |
943/1,943/2,943/3,943/4,943/5,944/1,944/2,944/3,944/4,944/5,944/6