DataFlux
Technical features
Collector technical characteristics
Technical characteristics cable
Optionals and spare parts
Roller type entry for cable reel, Series 67
Essential for ceiling applications.
Recommended for applications where the cable is not pulled parallel to the cable reel entry
Art. 953
Data sheet | Art. | Cable composition | Bus Type | Cable length (m) | Number of conductors | Cable type | Atex | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|
DS_470505C_UK.pdf | 470505C | (5 x 0.5) C | 13 | (5 x 0.5) C | TPE | NO | 7.5 | |
DS_670505C_UK.pdf | 670505C | (5 x 0.5) C | 22 | (5 x 0.5) C | TPE | NO | 7.5 | |
DS_470607_UK.pdf | 470607 | 6 x 0.75 | 16 | 6 x 0.75 | TPE | NO | 8 | |
DS_670607_UK.pdf | 670607 | 6 x 0.75 | 22 | 6 x 0.75 | TPE | NO | 8 | |
DS_471102C_UK.pdf | 471102C | (11 x 0.25) C | 9 | (11 x 0.25) C | TPE | NO | 9.5 | |
DS_671102C_UK.pdf | 671102C | (11 x 0.25) C | 20 | (11 x 0.25) C | TPE | NO | 9.5 | |
DS_671105C_UK.pdf | 671105C | 12 | (11 x 0.5) C | TPE | NO | 11.5 | ||
DS_672302C_UK.pdf | 672302C | (23 x 0.25) C | 8 | (23 x 0.25) C | TPE | NO | 13 | |
DS_471205_UK.pdf | 471205 | 12 x 0.5 | 10 | 12 x 0.5 | TPE | NO | 9.5 | |
DS_AL41___71205_UK.pdf | AL41 / 71205 | 12 x 0.5 | 10 | 12 x 0.5 | TPE | NO | 9.5 | |
DS_671205_UK.pdf | 671205 | 22 | 12 x 0.5 | TPE | NO | 9.5 | ||
DS_142405_UK.pdf | 142405 | 24 x 0.5 | 17 | 24 x 0.5 | TPE | NO | 13 | |
DS_4708_LAN_UK.pdf | 4708 LAN | (4 x (2 x 0.15)) C | Ethernet | 12 | (4 x (2 x 0.15)) C | PUR | NO | 7.5 |
DS_6708_LAN_UK.pdf | 6708 LAN | (4 x (2 x 0.15)) C | Ethernet | 22 | (4 x (2 x 0.15)) C | PUR | NO | 7.5 |
470505C,670505C,470607,670607,471102C,671102C,671105C,672302C,471205,AL41 / 71205,671205,142405,4708 LAN,6708 LAN