9000
Technical features
The stopping device can be easily removed if the cable is to be constantly pulled.
Data sheet | Art. | Number of conductors | Cross-section (mm2) | Cable length (m) | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Cable type | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS_9006_UK.pdf | 9006 | 1 X | 6 | PVC | 5.5 | |||||||
DS_9001_UK.pdf | 9001 | 2 X | 1 | 8 | 1.1 KW @ 230V | 1.6 KW @ 230V | 4.78 | 6.95 | 1.1 | 1.6 | PVC | 6.5 |
DS_9002_UK.pdf | 9002 | 2 X | 1.5 | 6 | 1.4 KW @ 230V | 1.9 KW @ 230V | 6.08 | 8.26 | 1.4 | 1.9 | PVC | 8 |
DS_9003_UK.pdf | 9003 | 3 G | 1 | 7 | 1.1 KW @ 230V | 1.6 KW @ 230V | 4.78 | 6.95 | 1.1 | 1.6 | PVC | 6.5 |
DS_9004_UK.pdf | 9004 | 1.5 | 6 | 1.4 KW @ 230V | 1.9 KW @ 230V | 6.08 | 8.26 | 1.4 | 1.9 | PVC | 7.5 |
9006,9001,9002,9003,9004