9000
Small size.
Caratteristiche tecniche
25 kg on 3 mm sheet metal
Small size.
External structure in shockproof plastic.
Cable stop device with rack that can be inserted every 50cm.
The stopping device can be easily removed if the cable is to be constantly pulled.
Ambient temperature of use: -5 ° C / + 50 ° C.
Zeca-patented custom collector.
Degree of protection IP42.
Double ground contact.
Collector insulation voltage 2.5 KV.
Supplied without piece on the power supply side.
| Scheda tecnica | Art. | Article | Cable length (m) | Reel cable length (m) | Cut length (m) | Number of conductors | Cross-section (mm2) | Tensione | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Cable diameter (mm) | Thermal switch | V max | Cable type | Packaging | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_9006_UK.pdf | 9006 | 9006 | 6 | 5 | 1 | 1 X | 6 | / | / | / | / | / | / | / | 5.5 | NO | / | PVC | 100 | mm 240x195x120 | kg 3,0 |
| DS_9001_UK.pdf | 9001 | 9001 | 8 | 7 | 1 | 2 X | 1 | 230V | 4,78 | 6,95 | 1.1 | 1.6 | 1,1 KW @ 230V | 1,6 KW @ 230V | 6.5 | YES | 500 | PVC | 100 | mm 240x195x120 | kg 3,0 |
| DS_9002_UK.pdf | 9002 | 9002 | 6 | 5 | 1 | 2 X | 1.5 | 230V | 6,08 | 8,26 | 1.4 | 1.9 | 1,4 KW @ 230V | 1,9 KW @ 230V | 8 | YES | 500 | PVC | 100 | mm 240x195x120 | kg 3,0 |
| DS_9003_UK.pdf | 9003 | 9003 | 7 | 6 | 1 | 3 G | 1 | 230V | 4,78 | 6,95 | 1.1 | 1.6 | 1,1 KW @ 230V | 1,6 KW @ 230V | 6.5 | YES | 500 | PVC | 100 | mm 240x195x120 | kg 3,0 |
| DS_9004_UK.pdf | 9004 | 9004 | 6 | 5 | 1 | 3 G | 1.5 | 230V | 6,08 | 8,26 | 1.4 | 1.9 | 1,4 KW @ 230V | 1,9 KW @ 230V | 7.5 | YES | 500 | PVC | 100 | mm 240x195x120 | kg 3,0 |
9006,9001,9002,9003,9004












