804
KPU tube.
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
949/804-4000
-
for reel 4000
Optional device to make the hose reel fixed instead of swiveling. Indispensable for ceiling application.
| Scheda tecnica | Art. | Article | Hose internal diameter (mm) | Hose length (m) | Cut length (m) | Pressure | Maximum pressure | End fitting | Temperature | Incoming connection | Tube type | Color | Tube colour | Atex | Fluid type | Packaging | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_804_8_UK.pdf | 804/8 | 804/8 | 8 mm (5/16”) | 10 | 1.5 | Low | 15 bar | 1/4” M BSP | -5 °C/+50 °C | NO | KPU | Yellow | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
| DS_804_8_S_UK.pdf | 804/8/S | 804/8/S | 8 mm (5/16”) | 10 | 1.5 | Low | 15 bar | 1/4” M BSP | -5 °C/+50 °C | NO | KPU | Silver | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
| DS_804_10_UK.pdf | 804/10 | 804/10 | 10 mm (3/8”) | 8 | 1.5 | Low | 15 bar | 3/8” M BSP | -5 °C/+50 °C | NO | KPU | Yellow | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
| DS_804_10_S_UK.pdf | 804/10/S | 804/10/S | 10 mm (3/8”) | 8 | 1.5 | Low | 15 bar | 3/8” M BSP | -5 °C/+50 °C | NO | KPU | Silver | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
| DS_804_8_B_UK.pdf | 804/8/B | 804/8/B | 8 mm (5/16”) | 10 | 1.5 | Low | 15 bar | 1/4” M BSP | -5 °C/+50 °C | NO | KPU | BLACK | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
| DS_804_10_B_UK.pdf | 804/10/B | 804/10/B | 10 mm (3/8”) | 8 | 1.5 | Low | 15 bar | 3/8” M BSP | -5 °C/+50 °C | NO | KPU | Yellow | BLUE | NO | Air - Water | 14 | mm 550x505x270 | kg 10 |
804/8,804/8/S,804/10,804/10/S,804/8/B,804/10/B












