6000 PRC/PRL IP65
Technical features
Optionals and spare parts
PRC to PRL transformation kit
Art. 6100
Data sheet | Art. | Number of conductors | Cross-section (mm2) | Cable length (m) | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Cable type | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS_6195_PRC_IP65_UK.pdf | 6195/PRC/IP65 | 1 X | 6 | 24 | PVC | 5.5 | ||||||
DS_6193_PRC_IP65_UK.pdf | 6193/PRC/IP65 | 1 X | 16 | 17 | PVC | 8 | ||||||
DS_6191_PRC_IP65_UK.pdf | 6191/PRC/IP65 | 2 X | 1.5 | 26 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | PVC | 8 |
DS_6189_PRC_IP65_UK.pdf | 6189/PRC/IP65 | 2 X | 2.5 | 23 | 1.8 KW @ 230V | 2.5 KW @ 230V | 7.82 | 10.86 | 1.8 | 2.5 | PVC | 9 |
DS_6186_PRC_IP65_UK.pdf | 6186/PRC/IP65 | 3 G | 1.5 | 26 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | PVC | 7 |
DS_6186_IP65_RNF_UK.pdf | 6186/IP65 RNF | 3 G | 1.5 | 22 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | RUBBER (H07RN-F) | 9.5 |
DS_6185_PRC_IP65_UK.pdf | 6185/PRC/IP65 | 3 G | 2.5 | 17 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | PVC | 10 |
DS_6184_IP65_RNF_UK.pdf | 6184/IP65 RNF | 3 G | 2.5 | 14 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | RUBBER (H07RN-F) | 11.5 |
DS_6185_IP65_RNF_UK.pdf | 6185/IP65 RNF | 3 G | 2.5 | 14 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | RUBBER (H07RN-F) | 11.5 |
DS_6181_PRC_IP65_UK.pdf | 6181/PRC/IP65 | 4 G | 1.5 | 23 | 1.1 KW @ 400V | 1.8 KW @ 400V | 2.75 | 4.5 | 1.1 | 1.8 | PVC | 8.5 |
DS_6181_IP65_RNF_UK.pdf | 6181/IP65 RNF | 4 G | 1.5 | 18 | 1.1 KW @ 400V | 1.8 KW @ 400V | 2.75 | 4.5 | 1.1 | 1.8 | RUBBER (H07RN-F) | 10.5 |
DS_6521_PRC_IP65_UK.pdf | 6521/PRC/IP65 | 4 G | 2.5 | 17 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | PVC | 11 |
DS_6521_IP65_RNF_UK.pdf | 6521/IP65 RNF | 4 G | 2.5 | 12 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | RUBBER (H07RN-F) | 12.5 |
DS_6067_PRC_IP65_UK.pdf | 6067/PRC/IP65 | 5 G | 1.5 | 18 | 1.5 KW @ 400V | 2.2 KW @ 400V | 3.75 | 5.5 | 1.5 | 2.2 | PVC | 9.5 |
DS_6022_PRC_IP65_UK.pdf | 6022/PRC/IP65 | 5 G | 2.5 | 12 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | PVC | 12.5 |
DS_6022_IP65_RNF_UK.pdf | 6022/IP65 RNF | 5 G | 2.5 | 10 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | RUBBER (H07RN-F) | 13.5 |
DS_6065_PRC_IP65_UK.pdf | 6065/PRC/IP65 | 7 X | 1 | 18 | 3 A | 3 | PVC | 8.5 | ||||
DS_6069_PRC_IP65_UK.pdf | 6069/PRC/IP65 | 7 X | 1.5 | 11 | 4.5 A | 4.5 | PVC | 10.5 | ||||
DS_6066_PRC_IP65_UK.pdf | 6066/PRC/IP65 | 8 X | 1 | 13 | 3 A | 3 | PVC | 10 | ||||
DS_6070_PRC_IP65_UK.pdf | 6070/PRC/IP65 | 8 X | 1.5 | 10 | 4.5 A | 4.5 | PVC | 11.5 | ||||
DS_6195_PRC_IP65___6100_UK.pdf | 6195/PRC/IP65 + 6100 | 1 X | 6 | 24 | PVC | 5.5 | ||||||
DS_6193_PRC_IP65___6100_UK.pdf | 6193/PRC/IP65 + 6100 | 1 X | 16 | 17 | PVC | 8 | ||||||
DS_6191_PRC_IP65___6100_UK.pdf | 6191/PRC/IP65 + 6100 | 2 X | 1.5 | 26 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | PVC | 8 |
DS_6189_PRC_IP65___6100_UK.pdf | 6189/PRC/IP65 + 6100 | 2 X | 2.5 | 23 | 1.8 KW @ 230V | 2.5 KW @ 230V | 7.82 | 10.86 | 1.8 | 2.5 | PVC | 9 |
DS_6186_PRC_IP65___6100_UK.pdf | 6186/PRC/IP65 + 6100 | 3 G | 1.5 | 26 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | PVC | 7 |
DS_6186_IP65_RNF___6100_UK.pdf | 6186/IP65 RNF + 6100 | 3 G | 1.5 | 22 | 1.1 KW @ 230V | 1.8 KW @ 230V | 4.78 | 7.82 | 1.1 | 1.8 | RUBBER (H07RN-F) | 9.5 |
DS_6185_PRC_IP65___6100_UK.pdf | 6185/PRC/IP65 + 6100 | 3 G | 2.5 | 17 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | PVC | 10 |
DS_6184_IP65_RNF___6100_UK.pdf | 6184/IP65 RNF + 6100 | 3 G | 2.5 | 14 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | RUBBER (H07RN-F) | 11.5 |
DS_6185_IP65_RNF___6100_UK.pdf | 6185/IP65 RNF + 6100 | 3 G | 2.5 | 14 | 2.0 KW @ 230V | 3.0 KW @ 230V | 8.69 | 13.04 | 2 | 3 | RUBBER (H07RN-F) | 11.5 |
DS_6181_PRC_IP65___6100_UK.pdf | 6181/PRC/IP65 + 6100 | 4 G | 1.5 | 23 | 1.1 KW @ 400V | 1.8 KW @ 400V | 2.75 | 4.5 | 1.1 | 1.8 | PVC | 8.5 |
DS_6181_IP65_RNF___6100_UK.pdf | 6181/IP65 RNF + 6100 | 4 G | 1.5 | 18 | 1.1 KW @ 400V | 1.8 KW @ 400V | 2.75 | 4.5 | 1.1 | 1.8 | RUBBER (H07RN-F) | 10.5 |
DS_6521_PRC_IP65___6100_UK.pdf | 6521/PRC/IP65 + 6100 | 4 G | 2.5 | 17 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | PVC | 11 |
DS_6521_IP65_RNF___6100_UK.pdf | 6521/IP65 RNF + 6100 | 4 G | 2.5 | 12 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | RUBBER (H07RN-F) | 12.5 |
DS_6067_PRC_IP65___6100_UK.pdf | 6067/PRC/IP65 + 6100 | 5 G | 1.5 | 18 | 1.5 KW @ 400V | 2.2 KW @ 400V | 3.75 | 5.5 | 1.5 | 2.2 | PVC | 9.5 |
DS_6022_PRC_IP65___6100_UK.pdf | 6022/PRC/IP65 + 6100 | 5 G | 2.5 | 12 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | PVC | 12.5 |
DS_6022_IP65_RNF___6100_UK.pdf | 6022/IP65 RNF + 6100 | 5 G | 2.5 | 10 | 2.0 KW @ 400V | 3.0 KW @ 400V | 5 | 7.5 | 2 | 3 | RUBBER (H07RN-F) | 13.5 |
DS_6065_PRC_IP65___6100_UK.pdf | 6065/PRC/IP65 + 6100 | 7 X | 1 | 18 | 3 A | 3 | PVC | 8.5 | ||||
DS_6069_PRC_IP65___6100_UK.pdf | 6069/PRC/IP65 + 6100 | 7 X | 1.5 | 11 | 4.5 A | 4.5 | PVC | 10.5 | ||||
DS_6066_PRC_IP65___6100_UK.pdf | 6066/PRC/IP65 + 6100 | 8 X | 1 | 13 | 3 A | 3 | PVC | 10 | ||||
DS_6070_PRC_IP65___6100_UK.pdf | 6070/PRC/IP65 + 6100 | 8 X | 1.5 | 10 | 4.5 A | 4.5 | PVC | 11.5 |
6195/PRC/IP65,6193/PRC/IP65,6191/PRC/IP65,6189/PRC/IP65,6186/PRC/IP65,6186/IP65 RNF,6185/PRC/IP65,6184/IP65 RNF,6185/IP65 RNF,6181/PRC/IP65,6181/IP65 RNF,6521/PRC/IP65,6521/IP65 RNF,6067/PRC/IP65,6022/PRC/IP65,6022/IP65 RNF,6065/PRC/IP65,6069/PRC/IP65,6066/PRC/IP65,6070/PRC/IP65,6195/PRC/IP65 + 6100,6193/PRC/IP65 + 6100,6191/PRC/IP65 + 6100,6189/PRC/IP65 + 6100,6186/PRC/IP65 + 6100,6186/IP65 RNF + 6100,6185/PRC/IP65 + 6100,6184/IP65 RNF + 6100,6185/IP65 RNF + 6100,6181/PRC/IP65 + 6100,6181/IP65 RNF + 6100,6521/PRC/IP65 + 6100,6521/IP65 RNF + 6100,6067/PRC/IP65 + 6100,6022/PRC/IP65 + 6100,6022/IP65 RNF + 6100,6065/PRC/IP65 + 6100,6069/PRC/IP65 + 6100,6066/PRC/IP65 + 6100,6070/PRC/IP65 + 6100