5000 XL
Technical features
Optionals and spare parts
for winder 5000
Art. 949/5000
XF to XL conversion kit.
Art. 5100
Data sheet | Art. | Number of conductors | Cross-section (mm2) | Cable length (m) | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Cable type | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS_5897___XL_UK.pdf | 5897 / XL | 1 X | 2.5 | 16.5 | PVC | 5.5 | ||||||
DS_5896___XL_UK.pdf | 5896 / XL | 1 X | 6 | 14 | PVC | 5.5 | ||||||
DS_6193_PRC_314_UK.pdf | 6193/PRC/314 | 1 X | 16 | 10 | PVC | 8 | ||||||
DS_5831___XF___5100_UK.pdf | 5831 / XF + 5100 | 2 X | 1 | 15.5 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6 |
DS_6193_IP65_314_UK.pdf | 6193/IP65/314 | 2 X | 1 | 11.5 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | RUBBER (H07RN-F) | 8 |
DS_6145_PRL_UK.pdf | 6145/PRL | 2 X | 1.5 | 12.5 | 1.1 KW @ 230V | 1.6 KW @ 230V | 4.78 | 6.95 | 1.1 | 1.6 | PVC | 8 |
DS_5829___XF___5100_UK.pdf | 5829 / XF + 5100 | 2 X | 2.5 | 10 | 1.8 KW @ 230V | 2.3 KW @ 230V | 7.82 | 10 | 1.8 | 2.3 | PVC | 9 |
DS_5828___XF___5100_UK.pdf | 5828 / XF + 5100 | 3 G | 1 | 14 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6.5 |
DS_5889_XL_UK.pdf | 5889/XL | 3 G | 1.5 | 11.5 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | PVC | 7 |
DS_6096_PRC_UK.pdf | 6096/PRC | 3 G | 1.5 | 9.5 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | RUBBER (H07RN-F) | 9.5 |
DS_5888___XL_UK.pdf | 5888 / XL | 3 G | 2.5 | 8.5 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 10 |
DS_5826___XF___5100_UK.pdf | 5826 / XF + 5100 | 3 G | 2.5 | 8.5 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 10 |
DS_5878___XL_UK.pdf | 5878 / XL | 4 G | 1 | 12 | 1.1 KW @ 400V | 1.6 KW @ 400V | 2.75 | 4 | 1.1 | 1.6 | PVC | 7 |
DS_5877___XL_UK.pdf | 5877 / XL | 4 G | 1.5 | 9.5 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 8.5 |
DS_5832_XF_314_UK.pdf | 5832/XF/314 | 4 G | 2.5 | 7 | 2.0 KW @ 400V | 2.7 KW @ 400V | 5 | 6.75 | 2 | 2.7 | PVC | 11 |
DS_5822___XF___5100_UK.pdf | 5822 / XF + 5100 | 4 G | 2.5 | 7 | 2.0 KW @ 400V | 2.7 KW @ 400V | 5 | 6.75 | 2 | 2.7 | PVC | 11 |
DS_5844___XF___5100_UK.pdf | 5844 / XF + 5100 | 5 G | 1 | 9 | 1.0 KW @ 400V | 1.5 KW @ 400V | 2.5 | 3.75 | 1 | 1.5 | PVC | 7.5 |
DS_5843___XF___5100_UK.pdf | 5843 / XF + 5100 | 5 G | 1.5 | 7 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 9.5 |
DS_5870___XL_UK.pdf | 5870 / XL | 7 X | 1 | 7.5 | 0.125 | 3 | 0.125 | PVC | 8.5 | |||
DS_5869___XL_UK.pdf | 5869 / XL | 7 X | 1.5 | 7 | 4.5 A | 4.5 | 4.5 A | PVC | 10.5 | |||
DS_5838___XF___5100_UK.pdf | 5838 / XF + 5100 | 8 X | 1 | 7 | 0.125 | 3 | 0.125 | PVC | 10 |
5897 / XL,5896 / XL,6193/PRC/314,5831 / XF + 5100,6193/IP65/314,6145/PRL,5829 / XF + 5100,5828 / XF + 5100,5889/XL,6096/PRC,5888 / XL,5826 / XF + 5100,5878 / XL,5877 / XL,5832/XF/314,5822 / XF + 5100,5844 / XF + 5100,5843 / XF + 5100,5870 / XL,5869 / XL,5838 / XF + 5100