5000 XF
Technical features
Easily eliminated if the cable is constantly in traction.
Data sheet | Art. | Number of conductors | Cross-section (mm2) | Cable length (m) | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Cable type | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS_5836___XF_UK.pdf | 5836 / XF | 1 X | 2.5 | 16.5 | PVC | 5.5 | ||||||
DS_5834_XF_314_UK.pdf | 5834/XF/314 | 1 X | 6 | 14 | PVC | 5.5 | ||||||
DS_5832___XF_UK.pdf | 5832 / XF | 1 X | 16 | 10 | PVC | 8 | ||||||
DS_5831___XF_UK.pdf | 5831 / XF | 2 X | 1 | 15.5 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6 |
DS_5831___XF_RNF_UK.pdf | 5831 / XF RNF | 2 X | 1 | 11.5 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | RUBBER (H07RN-F) | 8 |
DS_5830___XF_UK.pdf | 5830 / XF | 2 X | 1.5 | 12.5 | 1.1 KW @ 230V | 1.6 KW @ 230V | 4.78 | 6.95 | 1.1 | 1.6 | PVC | 8 |
DS_5829___XF_UK.pdf | 5829 / XF | 2 X | 2.5 | 10 | 1.8 KW @ 230V | 2.3 KW @ 230V | 7.82 | 10 | 1.8 | 2.3 | PVC | 9 |
DS_5828___XF_UK.pdf | 5828 / XF | 3 G | 1 | 14 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6.5 |
DS_5827___XF_UK.pdf | 5827 / XF | 3 G | 1.5 | 11.5 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | PVC | 7 |
DS_5827___XF_RNF_UK.pdf | 5827 / XF RNF | 3 G | 1.5 | 9.5 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | RUBBER (H07RN-F) | 9.5 |
DS_5825___XF_UK.pdf | 5825 / XF | 3 G | 2.5 | 8.5 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 10 |
DS_5826___XF_UK.pdf | 5826 / XF | 3 G | 2.5 | 8.5 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 10 |
DS_5824___XF_UK.pdf | 5824 / XF | 4 G | 1 | 12 | 1.1 KW @ 400V | 1.6 KW @ 400V | 2.75 | 4 | 1.1 | 1.6 | PVC | 7 |
DS_5823___XF_UK.pdf | 5823 / XF | 4 G | 1.5 | 9.5 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 8.5 |
DS_5832_XF_925_UK.pdf | 5832/XF/925 | 4 G | 2.5 | 7 | 2.0 KW @ 400V | 2.7 KW @ 400V | 5 | 6.75 | 2 | 2.7 | PVC | 11 |
DS_5844___XF_UK.pdf | 5844 / XF | 5801 BY | 1 | 9 | 1.0 KW @ 400V | 1.5 KW @ 400V | 2.5 | 3.75 | 1 | 1.5 | PVC | 7.5 |
DS_5843___XF_UK.pdf | 5843 / XF | 5801 BY | 1.5 | 7 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 9.5 |
DS_5840___XF_UK.pdf | 5840 / XF | 7 X | 1 | 7.5 | 0.125 | 3 | 0.125 | PVC | 8.5 | |||
DS_5839___XF_UK.pdf | 5839 / XF | 7 X | 1.5 | 7 | 4.5 A | 4.5 | 4.5 A | PVC | 10.5 | |||
DS_5838___XF_UK.pdf | 5838 / XF | 8 X | 1 | 7 | 0.125 | 3 | 0.125 | PVC | 10 | |||
DS_5831_NT_UK.pdf | 5831/NT | 2 X | 1 | 15.5 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6 |
5836 / XF,5834/XF/314,5832 / XF,5831 / XF,5831 / XF RNF,5830 / XF,5829 / XF,5828 / XF,5827 / XF,5827 / XF RNF,5825 / XF,5826 / XF,5824 / XF,5823 / XF,5831/NT,5832/XF/925,5844 / XF,5843 / XF,5840 / XF,5839 / XF,5838 / XF,5831/NT