SERIE 5000
Structural elements of the winder in shockproof plastic
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
949/5000
https://www.zeca.it/REPOSITORY/IMAGE_WEBP/949_soffitto.webp
for reel 5000
Optional bracket fixing device. Essential for ceiling-mounting.
5100
-
XF to XL conversion kit.
-
| Scheda tecnica | Art. | Article | Cable length (m) | Reel cable length (m) | Cut length (m) | Number of conductors | Cross-section (mm2) | Tensione | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Cable diameter (mm) | Thermal switch | Oversized collector | V max | Cable type | Packaging | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_5836_XF_UK.pdf | 5836/XF | 5836/XF | 16.5 | 15 | 1.5 | 1 X | 2.5 | 5.5 | NO | PVC | 57 | mm 300x295x155 | kg 3,5 | |||||||||
| DS_5832_XF_UK.pdf | 5832/XF | 5832/XF | 10 | 8.5 | 1.5 | 1 X | 16 | 8 | NO | YES | PVC | 57 | mm 300x295x155 | kg 3,5 | ||||||||
| DS_5831_XF_UK.pdf | 5831/XF | 5831/XF | 15.5 | 14 | 1.5 | 2 X | 1 | 230V | 3,91 | 6,08 | 0.9 | 1.4 | 0,9 KW @ 230V | 1,4 KW @ 230V | 6 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5830_XF_UK.pdf | 5830/XF | 5830/XF | 12.5 | 11 | 1.5 | 2 X | 1.5 | 230V | 4,78 | 6,95 | 1.1 | 1.6 | 1,1 KW @ 230V | 1,6 KW @ 230V | 8 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5829_XF_UK.pdf | 5829/XF | 5829/XF | 10 | 8.5 | 1.5 | 2 X | 2.5 | 230V | 7,82 | 10 | 1.8 | 2.3 | 1,8 KW @ 230V | 2,3 KW @ 230V | 9 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5828_XF_UK.pdf | 5828/XF | 5828/XF | 14 | 12.5 | 1.5 | 3 G | 1 | 230V | 3,91 | 6,08 | 0.9 | 1.4 | 0,9 KW @ 230V | 1,4 KW @ 230V | 6.5 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5827_XF_UK.pdf | 5827/XF | 5827/XF | 11.5 | 10 | 1.5 | 3 G | 1.5 | 230V | 5,21 | 7,82 | 1.2 | 1.8 | 1,2 KW @ 230V | 1,8 KW @ 230V | 7 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5825_XF_UK.pdf | 5825 XF | 5825 XF | 8.5 | 7 | 1.5 | 3 G | 2.5 | 230V | 8,26 | 10,86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 10 | YES | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5824_XF_UK.pdf | 5824/XF | 5824/XF | 12 | 10.5 | 1.5 | 4 G | 1 | 400V | 2,75 | 4 | 1.1 | 1.6 | 1,1 KW @ 400V | 1,6 KW @ 400V | 7 | NO | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5823_XF_UK.pdf | 5823/XF | 5823/XF | 9.5 | 8 | 1.5 | 4 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 8.5 | NO | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5844_XF_UK.pdf | 5844/XF | 5844/XF | 9 | 7.5 | 1.5 | 5 G | 1 | 400V | 2,5 | 3,75 | 1 | 1.5 | 1,0 KW @ 400V | 1,5 KW @ 400V | 7.5 | NO | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5843_XF_UK.pdf | 5843/XF | 5843/XF | 7 | 5.5 | 1.5 | 5 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 9.5 | NO | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| DS_5834_XF_UK.pdf | 5834/XF | 5834/XF | 14 | 12.5 | 1.5 | 1 X | 6 | 5.5 | NO | YES | PVC | 57 | mm 300x295x155 | kg 3,5 | ||||||||
| DS_5821_XF_UK.pdf | 5821/XF | 5821/XF | 7 | 5.5 | 1.5 | 4 G | 2.5 | 400V | 5 | 6,75 | 2 | 2.7 | 2,0 KW @ 400V | 2,7 KW @ 400V | 11 | NO | 500 | PVC | 57 | mm 300x295x155 | kg 3,5 | |
| 5834/XF/314 | 14 | 1 X | 6 | 5.5 | PVC | |||||||||||||||||
| 5832/XF/925 | 7 | 4 G | 2.5 | 5 | 6.75 | 2 | 2.7 | 2.0 KW @ 400V | 2.7 KW @ 400V | 11 | PVC |
5836/XF,5834/XF,5832/XF,5831/XF,5830/XF,5829/XF,5828/XF,5827/XF,5825 XF,5823/XF,5821/XF,5844/XF,5843/XF












