4000
Technical features
Spring retracted cable reels, suitable for use as extensions, allow the user to always have a power outlet available.
Data sheet | Art. | Cable length (m) | Sockets | Description | Cross-section (mm2) | Cable type | Indentation | Color |
---|---|---|---|---|---|---|---|---|
DS_4315_S_UK.pdf | 4315/S | 15 | NO | extension with automatic retraction | 1.5 | PVC | AUTOMATIC | Silver |
DS_4315_UK.pdf | 4315 | 15 | NO | extension with automatic retraction | 1.5 | PVC | AUTOMATIC | Yellow |
DS_4325_15_UK.pdf | 4325/15 | 15 | NO | extension with automatic retraction | 2.5 | PVC | AUTOMATIC | Yellow |
DS_4315_SGS_UK.pdf | 4315/SGS | 15 | Schuko plug and socket | extension with automatic retraction | 1.5 | PVC | AUTOMATIC | Silver |
DS_4315_GS_UK.pdf | 4315/GS | 15 | Schuko plug and socket | extension with automatic retraction | 1.5 | PVC | AUTOMATIC | Yellow |
DS_4315_GS_3_UK.pdf | 4315/GS 3 | 15 | triple Schuko socket and Schuko plug | extension with automatic retraction | 1.5 | PVC | AUTOMATIC | Yellow |
DS_4325_15_A_GS3_UK.pdf | 4325/15/A GS3 | 15 | triple Schuko socket and Schuko plug | extension with automatic retraction | 2.5 | PVC | AUTOMATIC | LIGHT BLUE |
4315/S,4315,4325/15,4315/SGS,4315/GS,4315/GS 3,4325/15/A GS3