4000 INDUSTRIAL
Technical features
Data sheet | Art. | Number of conductors | Cross-section (mm2) | Cable length (m) | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Cable type | Cable diameter (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DS_4106_UK.pdf | 4106 | 1 X | 6 | 16 | PVC | 5.5 | ||||||
DS_4116_UK.pdf | 4116 | 1 X | 16 | 11 | PVC | 8 | ||||||
DS_4210_UK.pdf | 4210 | 2 X | 1 | 18 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | PVC | 6 |
DS_4210_RNF_UK.pdf | 4210 RNF | 2 X | 1 | 13 | 0.9 KW @ 230V | 1.4 KW @ 230V | 3.91 | 6.08 | 0.9 | 1.4 | RUBBER (H07RN-F) | 8 |
DS_4215_UK.pdf | 4215 | 2 X | 1.5 | 16 | 1.1 KW @ 230V | 1.6 KW @ 230V | 4.78 | 6.95 | 1.1 | 1.6 | PVC | 8 |
DS_4315_UK.pdf | 4315 | 3 G | 1.5 | 15 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | PVC | 7 |
DS_4315_RNF_UK.pdf | 4315 RNF | 3 G | 1.5 | 10 | 1.2 KW @ 230V | 1.8 KW @ 230V | 5.21 | 7.82 | 1.2 | 1.8 | RUBBER (H07RN-F) | 9.5 |
DS_4325_UK.pdf | 4325 | 3 G | 2.5 | 10 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 10 |
DS_4325_15_UK.pdf | 4325/15 | 3 G | 2.5 | 15 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | PVC | 8.5 |
DS_4325_RNF_UK.pdf | 4325 RNF | 3 G | 2.5 | 8 | 1.9 KW @ 230V | 2.5 KW @ 230V | 8.26 | 10.86 | 1.9 | 2.5 | RUBBER (H07RN-F) | 11.5 |
DS_4415_UK.pdf | 4415 | 4 G | 1.5 | 11 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 8.5 |
DS_4415_RNF_UK.pdf | 4415 RNF | 4 G | 1.5 | 9 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | RUBBER (H07RN-F) | 10.5 |
DS_4425_UK.pdf | 4425 | 4 G | 2.5 | 9 | 2.0 KW @ 400V | 2.7 KW @ 400V | 5 | 6.75 | 2 | 2.7 | PVC | 11 |
DS_4425_RNF_UK.pdf | 4425 RNF | 4 G | 2.5 | 6 | 2.0 KW @ 400V | 2.7 KW @ 400V | 5 | 6.75 | 2 | 2.7 | RUBBER (H07RN-F) | 12.5 |
DS_4510_UK.pdf | 4510 | 5801 BY | 1 | 11.5 | 1.0 KW @ 400V | 1.5 KW @ 400V | 2.5 | 3.75 | 1 | 1.5 | PVC | 7.5 |
DS_4515_UK.pdf | 4515 | 5801 BY | 1.5 | 9 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | PVC | 9.5 |
DS_4515_RNF_UK.pdf | 4515 RNF | 5801 BY | 1.5 | 8 | 1.4 KW @ 400V | 1.9 KW @ 400V | 3.5 | 4.75 | 1.4 | 1.9 | RUBBER (H07RN-F) | 12 |
4106,4116,4210,4210 RNF,4215,4315,4315 RNF,4325,4325/15,4325 RNF,4415,4415 RNF,4425,4425 RNF,4510,4515,4515 RNF