4000 INDUSTRIAL
Structural elements of the winder in shockproof plastic.
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
949/804-4000
-
for reel 4000
Optional device to make the hose reel fixed instead of swiveling. Indispensable for ceiling application.
| Scheda tecnica | Art. | Article | Cable length (m) | Reel cable length (m) | Cut length (m) | Number of conductors | Cross-section (mm2) | Tensione | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Cable diameter (mm) | Thermal switch | V max | Cable type | Packaging | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_4106_UK.pdf | 4106 | 4106 | 16 | 15 | 1 | 1 X | 6 | 5.5 | NO | PVC | 44 | mm 335x310x185 | kg 5,0 | ||||||||
| DS_4116_UK.pdf | 4116 | 4116 | 11 | 10 | 1 | 1 X | 16 | 8 | NO | PVC | 44 | mm 335x310x185 | kg 5,0 | ||||||||
| DS_4210_UK.pdf | 4210 | 4210 | 18 | 17 | 1 | 2 X | 1 | 230V | 3,91 | 6,08 | 0.9 | 1.4 | 0,9 KW @ 230V | 1,4 KW @ 230V | 6 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4210_RNF_UK.pdf | 4210 RNF | 4210 RNF | 13 | 12 | 1 | 2 X | 1 | 230V | 3,91 | 6,08 | 0.9 | 1.4 | 0,9 KW @ 230V | 1,4 KW @ 230V | 8 | YES | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4215_UK.pdf | 4215 | 4215 | 16 | 15 | 1 | 2 X | 1.5 | 230V | 4,78 | 6,95 | 1.1 | 1.6 | 1,1 KW @ 230V | 1,6 KW @ 230V | 8 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4315_UK.pdf | 4315 | 4315 | 15 | 14 | 1 | 3 G | 1.5 | 230V | 5,21 | 7,82 | 1.2 | 1.8 | 1,2 KW @ 230V | 1,8 KW @ 230V | 7 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4315_RNF_UK.pdf | 4315 RNF | 4315 RNF | 10 | 9 | 1 | 3 G | 1.5 | 230V | 5,21 | 7,82 | 1.2 | 1.8 | 1,2 KW @ 230V | 1,8 KW @ 230V | 9.5 | YES | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4325_UK.pdf | 4325 | 4325 | 10 | 9 | 1 | 3 G | 2.5 | 230V | 8,26 | 10,86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 10 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4325_15_UK.pdf | 4325/15 | 4325/15 | 15 | 14 | 1 | 3 G | 2.5 | 230V | 8,26 | 10,86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 8.5 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4325_RNF_UK.pdf | 4325 RNF | 4325 RNF | 8 | 7 | 1 | 3 G | 2.5 | 230V | 8,26 | 10,86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 11.5 | YES | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4415_UK.pdf | 4415 | 4415 | 11 | 10 | 1 | 4 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 8.5 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4415_RNF_UK.pdf | 4415 RNF | 4415 RNF | 9 | 8 | 1 | 4 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 10.5 | NO | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4425_UK.pdf | 4425 | 4425 | 9 | 8 | 1 | 4 G | 2.5 | 400V | 5 | 6,75 | 2 | 2.7 | 2,0 KW @ 400V | 2,7 KW @ 400V | 11 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4425_RNF_UK.pdf | 4425 RNF | 4425 RNF | 6 | 5 | 1 | 4 G | 2.5 | 400V | 5 | 6,75 | 2 | 2.7 | 2,0 KW @ 400V | 2,7 KW @ 400V | 12.5 | NO | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4510_UK.pdf | 4510 | 4510 | 11.5 | 10.5 | 1 | 5 G | 1 | 400V | 2,5 | 3,75 | 1 | 1.5 | 1,0 KW @ 400V | 1,5 KW @ 400V | 7.5 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4515_UK.pdf | 4515 | 4515 | 9 | 8 | 1 | 5 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 9.5 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4515_RNF_UK.pdf | 4515 RNF | 4515 RNF | 8 | 7 | 1 | 5 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 12 | NO | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4325_IP65_UK.pdf | 4325 IP65 | 4325 IP65 | 10 | 9 | 1 | 3 G | 2.5 | 230V | 8.26 | 10.86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 10 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4415_IP65_UK.pdf | 4415 IP65 | 4415 IP65 | 11 | 10 | 1 | 4 G | 1.5 | 400V | 3,5 | 4,75 | 1.4 | 1.9 | 1,4 KW @ 400V | 1,9 KW @ 400V | 8.5 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4715_UK.pdf | 4715 | 4715 | 7 | 7 | 1 | 7 X | 1.5 | 4,5 | NO | 500 | H05 VV-F | 44 | mm 335x310x185 | kg 5,0 | |||||||
| DS_4810_UK.pdf | 4810 | 4810 | 8 | 7 | 1 | 8 X | 1 | 3 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 | |||||||
| 4210 IP65 | 18 | 2 X | 1 | 3.91 | 6.08 | 0.9 | 1.4 | 0.9 KW @ 230V | 1.4 KW @ 230V | 6 | PVC | ||||||||||
| 4315 RNF IP65 | 10 | 3 G | 1.5 | 5.21 | 7.82 | 1.2 | 1.8 | 1.2 KW @ 230V | 1.8 KW @ 230V | 9.5 | RUBBER (H07RN-F) | ||||||||||
| 4425 IP65 | 9 | 4 G | 2.5 | 5 | 6.75 | 2 | 2.7 | 2.0 KW @ 400V | 2.0 KW @ 400V | 11 | PVC |
4106,4116,4210,4210 RNF,4215,4315,4315 RNF,4325,4325/15,4325 RNF,4415,4415 RNF,4425,4425 RNF,4510,4515,4515 RNF,4325 IP65,4415 IP65,4715,4810












