4000 INDUSTRIAL IP65
Structural elements of the winder in shockproof plastic.
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
949/804-4000
-
for reel 4000
Optional device to make the hose reel fixed instead of swiveling. Indispensable for ceiling application.
| Scheda tecnica | Art. | Article | Cable length (m) | Reel cable length (m) | Cut length (m) | Number of conductors | Cross-section (mm2) | Tensione | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Cable diameter (mm) | Thermal switch | V max | Cable type | Packaging | Dimensions | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_4210_IP65_UK.pdf | 4210 IP65 | 4210 IP65 | 18 | 17 | 1 | 2 X | 1 | 230V | 3,91 | 6,08 | 0,9 | 1,4 | 0,9 KW @ 230V | 1,4 KW @ 230V | 6 | YES | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
| DS_4315_IP65_UK.pdf | 4315 IP65 | 4315 IP65 | 15 | 14 | 1 | 3 G | 1,5 | 230V | 5,21 | 7,82 | 1,2 | 1.8 | 1,2 KW @ 230V | 1,8 KW @ 230V | 7 | YES | 500 | PVC | 44 | mm 335x310x185 | Kg 5.0 |
| DS_4315_RNF_IP65_UK.pdf | 4315 RNF IP65 | 4315 RNF IP65 | 10 | 9 | 1 | 3 G | 1,5 | 230V | 5,21 | 7,82 | 1,2 | 1,8 | 1,2 KW @ 230V | 1,8 KW @ 230V | 9,5 | YES | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4325_RNF_IP65_UK.pdf | 4325 RNF IP65 | 4325 RNF IP65 | 8 | 7 | 1 | 3 G | 2.5 | 230V | 8.26 | 10.86 | 1.9 | 2.5 | 1,9 KW @ 230V | 2,5 KW @ 230V | 11.5 | YES | 750 | RUBBER (H07RN-F) | 44 | mm 335x310x185 | kg 5,0 |
| DS_4425_IP65_UK.pdf | 4425 IP65 | 4425 IP65 | 9 | 8 | 1 | 4 G | 2.5 | 400V | 5 | 6,75 | 2 | 2.7 | 2,0 KW @ 400V | 2,0 KW @ 400V | 11 | NO | 500 | PVC | 44 | mm 335x310x185 | kg 5,0 |
4210 IP65,4315 IP65,4315 RNF IP65,4325 RNF IP65,4425 IP65












