3500
Cable reels with manual retraction, suitable for use as extension cables, allow the user to always have a power socket available.
Caratteristiche tecniche
Technical features
Cable reels with manual retraction, suitable for use as extension cables, allow the user to always have a power socket available.
All models are EC marked, except for models supplied incomplete (without sockets and/or without cable), where the “EC” marking is the responsibility of the person who completes them or puts them into service
Coil locking brake
Internal body in plastic for maximum safety
Galvanized sheet flanges
Stand in steel tube, stove enamelled.
| Scheda tecnica | Art. | Article | Description | Cable length (m) | Cable type | Indentation | Sockets | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Number conductors | Cable section | Disconnector |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_3501_UK.pdf | 3501 | 3501 | No cable | NO cable | – | INSTRUCTION MANUEL | NO | – | – | – | NO | |
| DS_3507_UK.pdf | 3507 | 3507 | 4 socketi 10/16 A 2P+T Schuko (plug 16A 2P+T) | NO cable | – | INSTRUCTION MANUEL | with plug and Shuko sockets | – | – | – | YES | |
| DS_3508_UK.pdf | 3508 | 3508 | 4 socketi 10/16 A 2P+T Schuko (plug 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1400 | 1400 | 3 G | 1.5 | YES |
| DS_3509_UK.pdf | 3509 | 3509 | 4 socketi 10/16 A 2P+T Schuko (plug 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1200 | 1200 | 3 G | 1.5 | YES |
| DS_3510_UK.pdf | 3510 | 3510 | 4 socketi 10/16 A 2P+T Schuko (plug 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 2100 | 2100 | 3 G | 2.5 | YES |
| DS_3511_UK.pdf | 3511 | 3511 | 4 socketi 10/16 A 2P+T Schuko (plug 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1800 | 1800 | 3 G | 2.5 | YES |
| DS_3512_UK.pdf | 3512 | 3512 | 2 socket 10/16 A 2P+T Schuko 1 plug (blu) CEE 16A (plug CEE 16A 2P+T) | NO cable | – | INSTRUCTION MANUEL | with plug and Shuko sockets | – | – | – | YES | |
| DS_3513_UK.pdf | 3513 | 3513 | 2 socket 10/16 A 2P+T Schuko 1 plug (blu) CEE 16A (plug CEE 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1400 | 1400 | 3 G | 1.5 | YES |
| DS_3514_UK.pdf | 3514 | 3514 | 2 socket 10/16 A 2P+T Schuko 1 plug (blu) CEE 16A (plug CEE 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1200 | 1200 | 3 G | 1.5 | YES |
| DS_3515_UK.pdf | 3515 | 3515 | 2 socket 10/16 A 2P+T Schuko 1 plug (blu) CEE 16A (plug CEE 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 2100 | 2100 | 3 G | 2.5 | YES |
| DS_3516_UK.pdf | 3516 | 3516 | 2 socket 10/16 A 2P+T Schuko 1 plug (blu) CEE 16A (plug CEE 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1800 | 1800 | 3 G | 2.5 | YES |
| DS_3517_UK.pdf | 3517 | 3517 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | NO cable | – | INSTRUCTION MANUEL | with plug and Shuko sockets | – | – | – | YES | |
| DS_3518_UK.pdf | 3518 | 3518 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1400 | 1400 | 3 G | 1.5 | YES |
| DS_3519_UK.pdf | 3519 | 3519 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1200 | 1200 | 3 G | 1.5 | YES |
| DS_3520_UK.pdf | 3520 | 3520 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 2100 | 2100 | 3 G | 2.5 | YES |
| DS_3521_UK.pdf | 3521 | 3521 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1800 | 1800 | 3 G | 2.5 | YES |
| DS_3526_UK.pdf | 3526 | 3526 | 2 socket (blue) CEE 16A (plug CEE 16A 2P+T) | 30 | RUBBER | INSTRUCTION MANUEL | with plug and Shuko sockets | 1800 | 1800 | 3 G | 2.5 | YES |
| DS_3522_UK.pdf | 3522 | 3522 | 2 socket (red) CEE 16A 16 A 3P+T 380V (plug CEE 16A 3P+T) | NO cable | – | INSTRUCTION MANUEL | with plug and Shuko sockets | – | – | – | NO | |
| DS_3523_UK.pdf | 3523 | 3523 | 2 socket (red) CEE 16A 16 A 3P+T 380V (plug CEE 16A 3P+T) | 25 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 2200 | 2200 | 4 G | 3G | YES |
| DS_3524_UK.pdf | 3524 | 3524 | 2 socket (red) CEE 16A 16 A 3P+T 380V (plug CEE 16A 3P+T) | 40 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 1900 | 1900 | 4 G | 1.5 | YES |
| DS_3525_UK.pdf | 3525 | 3525 | 2 socket (red) CEE 16A 16 A 3P+T 380V (plug CEE 16A 3P+T) | 30 | PVC | INSTRUCTION MANUEL | with plug and Shuko sockets | 2500 | 2500 | 4 G | 2.5 | YES |
| DS_3527_UK.pdf | 3527 | 3527 | 2 socket (red) CEE 16A 16 A 3P+T 380V (plug CEE 16A 3P+T) | 30 | RUBBER | INSTRUCTION MANUEL | with plug and Shuko sockets | 2500 | 2500 | 4 G | 2.5 | YES |












