1400
Steel structure with epoxy and technopolymer painting.
Caratteristiche tecniche
Optionals e ricambi
Codice
Immagine
Nome
Descrizione
1405
https://www.zeca.it/REPOSITORY/IMAGE_WEBP/1405.webp
Swivel bracket
-
1403
https://www.zeca.it/REPOSITORY/IMAGE_WEBP/1403.webp
Fixed bracket
For wall, floor or ceiling fixing.
1406
https://www.zeca.it/REPOSITORY/IMAGE_WEBP/1406.webp
Arm with cable guide mouth
• Complete with stop tooth.
| Scheda tecnica | Art. | Article | Cable length (m) | Reel cable length (m) | Cut length (m) | Number of conductors | Cross-section (mm2) | Tensione | Power of wound cable A | Cable power played A | KW wound cable | KW cable played | Wound cable capacity (@20°C) | Unwound cable capacity (@20°C) | Cable diameter (mm) | Thermal switch | Cable type | Overall dimension A | Collector capacity A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DS_1420_UK.pdf | 1420 | 1420 | 22 | 20 | 2 | 1 X | 16 | 50 | 50 A | 8 | NO | PVC | 330 | 50 | |||||
| DS_1421_UK.pdf | 1421 | 1421 | 20 | 18 | 2 | 1 X | 25 | 100 | 100 A | 10 | NO | PVC | 330 | 100 | |||||
| DS_1428_UK.pdf | 1428 | 1428 | 22 | 20 | 2 | 3 G | 2.5 | 230V | 8,69 | 15,21 | 2 | 3.5 | 2,0 KW @ 230V | 3,5 KW @ 230V | 10 | NO | PVC | 330 | 20 |
| DS_1429_UK.pdf | 1429 | 1429 | 25 | 23 | 2 | 3 G | 2.5 | 230V | 8,69 | 15,21 | 2 | 3.5 | 2,0 KW @ 230V | 3,5 KW @ 230V | 8.5 | NO | PVC | 330 | 20 |
| DS_1430_UK.pdf | 1430 | 1430 | 17 | 15 | 2 | 3 G | 4 | 230V | 13,04 | 21,73 | 3 | 5 | 3,0 KW @ 230V | 5,0 KW @ 230V | 12.5 | NO | PVC | 330 | 50 |
| DS_1432_RNF_UK.pdf | 1432 RNF | 1432 RNF | 22 | 20 | 2 | 4 G | 1.5 | 400V | 10 | 15 | 4 | 6 | 4,0 KW @ 400V | 6,0 KW @ 400V | 10.5 | NO | RUBBER (H07RN-F) | 330 | 20 |
| DS_1434_UK.pdf | 1434 | 1434 | 20 | 18 | 2 | 4 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 11 | NO | PVC | 330 | 20 |
| DS_1434_RNF_UK.pdf | 1434 RNF | 1434 RNF | 17 | 15 | 2 | 4 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 12.5 | NO | RUBBER (H07RN-F) | 330 | 20 |
| DS_1435_UK.pdf | 1435 | 1435 | 20 | 18 | 2 | 4 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 11 | NO | PVC | 330 | 50 |
| DS_1435_RNF_UK.pdf | 1435 RNF | 1435 RNF | 17 | 15 | 2 | 4 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 12.5 | NO | RUBBER (H07RN-F) | 330 | 50 |
| DS_1436_UK.pdf | 1436 | 1436 | 14 | 12 | 2 | 4 G | 4 | 400V | 27,5 | 37,5 | 11 | 15 | 11 KW @ 400V | 15 KW @ 400V | 14 | NO | PVC | 330 | 50 |
| DS_1436_RNF_UK.pdf | 1436 RNF | 1436 RNF | 12 | 10 | 2 | 4 G | 4 | 400V | 27,5 | 37,5 | 11 | 15 | 11 KW @ 400V | 15 KW @ 400V | 15 | NO | RUBBER (H07RN-F) | 330 | 50 |
| DS_1438_RNF_UK.pdf | 1438 RNF | 1438 RNF | 10 | 8 | 2 | 4 G | 6 | 400V | 42,5 | 55 | 17 | 22 | 17 KW @ 400V | 22 KW @ 400V | 17 | NO | RUBBER (H07RN-F) | 330 | 50 |
| DS_1440_UK.pdf | 1440 | 1440 | 20 | 18 | 2 | 5 G | 1.5 | 400V | 10 | 15 | 4 | 6 | 4,0 KW @ 400V | 6,0 KW @ 400V | 9.5 | NO | PVC | 330 | 20 |
| DS_1440_RNF_UK.pdf | 1440 RNF | 1440 RNF | 17 | 15 | 2 | 5 G | 1.5 | 400V | 10 | 15 | 4 | 6 | 4,0 KW @ 400V | 6,0 KW @ 400V | 12 | NO | RUBBER (H07RN-F) | 330 | 20 |
| DS_1442_UK.pdf | 1442 | 1442 | 17 | 15 | 0 | 5 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 12.5 | NO | PVC | 330 | 20 |
| DS_1442_RNF_UK.pdf | 1442 RNF | 1442 RNF | 14 | 12 | 0 | 5 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 13.5 | NO | RUBBER (H07RN-F) | 330 | 20 |
| DS_1443_UK.pdf | 1443 | 1443 | 17 | 15 | 2 | 5 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 12.5 | NO | PVC | 330 | 50 |
| DS_1443_RNF_UK.pdf | 1443 RNF | 1443 RNF | 14 | 12 | 2 | 5 G | 2.5 | 400V | 17,5 | 25 | 7 | 10 | 7,0 KW @ 400V | 10 KW @ 400V | 13.5 | NO | RUBBER (H07RN-F) | 330 | 50 |
| DS_1444_RNF_UK.pdf | 1444 RNF | 1444 RNF | 10 | 8 | 2 | 5 G | 4 | 400V | 27,5 | 37,5 | 11 | 15 | 11 KW @ 400V | 15 KW @ 400V | 16.5 | NO | RUBBER (H07RN-F) | 330 | 50 |
| DS_1450_UK.pdf | 1450 | 1450 | 20 | 18 | 2 | 8 X | 1 | 3 A | 3 | 3 A | 10 | NO | PVC | 330 | 20 | ||||
| DS_1452_UK.pdf | 1452 | 1452 | 17 | 15 | 2 | 8 X | 1.5 | 4,5 A | 4,5 | 4,5 A | 11.5 | NO | PVC | 330 | 20 | ||||
| DS_1454_UK.pdf | 1454 | 1454 | 14 | 12 | 2 | 8 X | 2.5 | 7,5 A | 7,5 | 7,5 A | 14 | NO | PVC | 330 | 20 | ||||
| DS_1460_UK.pdf | 1460 | 1460 | 17 | 15 | 2 | 12 X | 1 | 3 A | 3 | 3 A | 12.5 | NO | PVC | 380 | 20 | ||||
| DS_1462_UK.pdf | 1462 | 1462 | 14 | 12 | 2 | 12 X | 1.5 | 4,5 A | 4,5 | 4,5 A | 13 | NO | PVC | 380 | 20 | ||||
| DS_1464_UK.pdf | 1464 | 1464 | 10 | 8 | 2 | 12 X | 2.5 | 7,5 A | 7,5 | 7,5 A | 17.5 | NO | PVC | 380 | 20 | ||||
| DS_1428_RNF_UK.pdf | 1428 RNF | 1428 RNF | 20 | 18 | 2 | 3 G | 2.5 | 230V | 8,69 | 15,21 | 2 | 3.5 | 2,0 KW @ 230V | 3,5 KW @ 230V | 11.5 | NO | RUBBER (H07RN-F) | 330 | 20 |
| 4415 CTP | 20 | 3 G | 2.5 | 8.69 | 15.21 | 2 | 3.5 | 2.0 KW @ 230V | 3.5 KW @ 230V | 11.5 | RUBBER (H07RN-F) |
1420,1421,1428,1428 RNF,1429,1430,1432 RNF,1434,1434 RNF,1435,1435 RNF,1436,1436 RNF,1438 RNF,1440,1440 RNF,1442,1442 RNF,1443,1443 RNF,1444 RNF,1450,1452,1454,1460,1462,1464












